Loan Amount (RM):
Months:
Annual Interest Rate (%):
Result:
Monthly Repayment
RM 434.94
RM 434.94
PAYMENT SCHEDULE
1mth
2mth
3mth
4mth
5mth
6mth
7mth
8mth
9mth
10mth
11mth
12mth
RM 0
RM 1,250
RM 2,500
RM 3,750
RM 5,000
Principal |
Interest |
Balance |
MONTHS | PRINCIPAL | INTEREST | BALANCE | |||
1st | 401.61 | 33.33 | 4,598.39 | |||
2nd | 805.90 | 63.99 | 4,194.10 | |||
3rd | 1,212.88 | 91.95 | 3,787.12 | |||
4th | 1,622.57 | 117.20 | 3,377.43 | |||
5th | 2,035.00 | 139.71 | 2,965.00 | |||
6th | 2,450.17 | 159.48 | 2,549.83 | |||
7th | 2,868.12 | 176.48 | 2,131.88 | |||
8th | 3,288.85 | 190.69 | 1,711.15 | |||
9th | 3,712.38 | 202.10 | 1,287.62 | |||
10th | 4,138.74 | 210.68 | 861.26 | |||
11th | 4,567.94 | 216.43 | 432.06 | |||
12th | 5,000.00 | 219.31 | 0.00 |
Malaysia Personal Loan Calculator
Features:
- Estimate monthly personal loan repayment amount.
- Generate principal, interest and balance loan repayment chart, over loan period.
- Generate principal, interest and balance loan repayment table, by year.
How to Use:
- Enter personal loan amount in Malaysian Ringgit.
- Enter loan period in Months.
- Enter loan interest rate in Percentage.
Bank Personal Loan Interest Rates:
Personal Loan Rates for Government and Public Sector Workers:
(Updated May 2017)
Recommended Reading
![]() | What You Need to Know About the Different Types of Personal Loans |
![]() | 5 Ways Personal Loans Can Backfire on You |